Stockliste
Die Versandkosten betragen innerhalb Deutschlands pro Bestellung 35,00 EUR.Zustellung Samstags plus 15,00EUR zuzüglich Ab 400,00EUR Versandkosten frei.
Nach Österreich beträgt der Preis pro Bestellung 49,00€.
Der Versand von Fischen erfolgt mit GO und nur gegen Vorkasse. Einfach im Shop bestellen und Sie haben verschiedene Möglichkeiten der Bezahlung.(Überweisung, Paypal, Paypal plus, Klarna und Visa)
Bei Bestellungen erhalten Sie eine Rechnung mit ausgewiesener MwSt.
Bei allen Preisen ist die gesetzliche MwSt. enthalten
Stockliste der Malawizucht Ummern
Hier finden Sie alle Arten, die von uns direkt angeboten werden. Sie können uns auch gern besuchen und sich alles persönlich anschauen.
Bitte machen Sie per e-Mail oder telefonisch unter 05083 912790 oder 0170 96 48 836 einen Termin aus.
Wir haben auch weiterhin geöffnet nur noch mit Termin, aber denken Sie bitte daran Maskenpflicht FFP2
Stockliste vom 01.02.2023
WF = Wildfang / WFNZ/ F1= Wildfangnachzucht vom Wildfang gezogen / F2 = von WFNZ gezogen
Malawibuntbarsche
Art | WF/WFNZ | Größe | Bemerkungen | Einzelpreis in EUR inkl. MwSt. |
Aristochromis christyi | WFNZ | 25cm | nicht verfügbar | |
Aulonocara baenschi Benga | 4-5cm | nicht verfügbar | 12,55 | |
Aulonocara baenschi Benga | 6-7cm | 16,70 | ||
Aulonocara cap Macclear | 5-8cm | 17,20 | ||
Aulonocara cobue | 6-8cm | nicht verfügbar | ||
Aulonocara ethelwinnae | 4-5cm | 12,55 | ||
Aulonocara ethelwinnae | 6-8cm | nicht verfügbar | 15,99 | |
Aulonocara hueseri | 7-9cm | nicht verfügbar | 17,20 | |
Aulonocara Iwanda | WFNZ | 3-4cm | 10,90 | |
Aulonocara Iwanda | WFNZ | 6-8cm | nicht verfügbar | 17,20 |
Aulonocara maleri maleri | 6-8cm | 14,85 | ||
Aulonocara mamelade cat | 5-7cm | Angebot bis 28.02. 11,95€ | 14,85 | |
Aulonocara mamelela undu point | WFNZ | 5-6cm | 13,70 | |
Aulonocara mamelela undu point | WFNZ | 6-8cm | nicht verfügbar | 17,99 |
Aulonocara maylandi Maylandi | 5-7cm | nicht verfügbar | 15,55 | |
Aulonocara maylandi kandennisis | 4-5cm | nicht verfügbar | 12,55 | |
Aulonocara fire Fish | 5-6cm | 14,85 | ||
Aulonocara fire Fish | 7-9cm | nicht verfügbar | 17,20 | |
Aulonocara fire Fish Ice Blue | 4-5cm | nicht verfügbar | 14,85 | |
Aulonocara spec. Eureka/rot | 3-4cm | 11,00 | ||
Aulonocara red flush | 6-7cm | Angebot bis 28.02. 11,95€ | 15,85 | |
Aulonocara red rubin | 6-9cm | Angebot bis 28.02. 11,95€ | 15,90 | |
Aulonocara saffron | 6-7cm | Angebot bis 28.02. 13,95€ | 17,20 | |
Aulonocara stuartgranti blue neon | 5-6cm | 14,85 | ||
Aulonocara stuartgranti chilumba | WFNZ | 5-7cm | 14,85 | |
Aulonocara stuartgranti maulana | WFNZ | 5-7cm | 14,85 | |
Aulonocara stuartgranti maulana | WFNZ | 6-9cm | nicht verfügbar | 17,20 |
Aulonocara stuartgranti ngara | 5-6cm | 14,85 | ||
Aulonocara usyssia | WFNZ | 5-6cm | 13,70 | |
Buccochromis roadesi yellow | WFNZ | 9-11cm | nicht verfügbar | 20,60 |
Champsochromis caeruleus | 14-20cm | nicht verfügbar | 22,50 | |
Champsochromis spilorhynchus | 10-14cm | nicht verfügbar | 19,50 | |
Bezeichnung Chidongo NEU Pseudotropheus ALT | ||||
Chidongo demasoni Pombo Rock | WFNZ/F2 | 3-4cm | 7,00 | |
Chidongo sp.elongatus neon spot | WFNZ | 3-4cm | nicht verfügbar | 8,00 |
Chidongo flavus | F2 | 4-5cm | 9,10 | |
Chidongo saulosi | F2 | 4-5cm | Angebot bis 28.02. 6,50€ | 7,99 |
Chidongo socolofi | WFNZ | 4-5cm | 6,35 | |
Chilotialapia euchilus | 5-7cm | nicht verfügbar | 13,70 | |
Chilotialapia rohadesi | 7-9cm | nicht verfügbar | 19,00 | |
Copadichromis azureus mbenji | 8-12cm | nicht verfügbar | 18,50 | |
Copadichromis azureus mbenji | 5-6cm | Angebot bis 28.02. 10,95€ | 13,70 | |
Copadichromis borleyi kadango red fin | 4-6cm | nicht verfügbar | 9,50 | |
Copadichromis borleyi kadango red fin | 6-7cm | nicht verfügbar | ||
Copadichromis borleyi namalenje | 6-7cm | Angebot bis 28.02. 7,90€ | 9,90 | |
Copadichromis chrysonotus | 5-6cm | nicht verfügbar | 11,50 | |
Copadichromis mloto Ivory Lupingu | WFNZ | 4-5cm | 10,90 | |
Cynotilapia zebronides Cobue | 4-5cm | 7,50 | ||
Cynotilapia zebronides Likoma Island Red Top | WFNZ | 3-4cm | 7,00 | |
Cynotilapia zebronides Likoma Island Red Top | WFNZ | 6-8cm | nicht verfügbar | 9,50 |
Cynotilapia aurifrons Luwino reef | WFNZ | 4cm | 6,90 | |
Cynotilapia afra jalo reef | F1/F2 | 4-5cm | 7,00 | |
Cynotilapia afra white top Galileya Reef | WFNZ | 4-5cm | 7,50 | |
Cynotilapia sp. Ndonga Deep | WFNZ | 4-6cm | selten | 9,90 |
Cynotilapia afra white top likoma | 3-4cm | nicht verfügbar | 8,00 | |
Cyrtocara moorii | 4-5cm | 7,00 | ||
Cyrtocara moorii | 10-14cm | nicht verfügbar | 21,80 | |
Dimidiochromis compressiceps | 4-5cm | nicht verfügbar | 7,00 | |
Dimidiochromis compressiceps | 6-8cm | 13,70 | ||
Dimidiochromis strigatus | 5-6cm | 7,00 | ||
Exochochromis anagenys | 4-5cm | nicht verfügbar | 11,50 | |
Exochochromis anagenys | 7-8cm | nicht verfügbar | 17,20 | |
Fossorochromis rostratus | 5-6cm | 9,00 | ||
Fossorochromis rostratus | 7-10cm | 13,50 | ||
Iodotropheus sprengerae | 4-5cm | 7,00 | ||
Iodotropheus sprengerae | 6-9cm | Angebot bis 28.02. 7,90€ | 10,90 | |
Labeotropheus trewavasae thumbi west | 4-6cm | 7,50 | ||
Labeotropheus trewavasae thumbi west | OB | 5-7cm | 14,00 | |
Labeotropheus trewavasae thumbi west | O Männchen | 4-6cm | 15,00 | |
Labeotropheus trewavasae katale ochre | 4-5cm | nicht verfügbar | 9,50 | |
Labeotropheus trewavasae chilumba orange | 3-5cm | nicht verfügbar | 7,00 | |
Labeotropheus fuelleborni Marmel OB | 3-4cm | 7,00 | ||
Labidochromis caeruleus yellow | 3cm | 6,00 | ||
Labidochromis caeruleus yellow | 4-5cm | 7,50 | ||
Labidochromis caeruleus yellow albino | 3-3,5cm | nicht verfügbar | 5,50 | |
Labidochromis caeruleus white Nkomo | WFNZ | 3-4cm | 8,00 | |
Labidochromis chizumulae | WFNZ | 3-4cm | 7,50 | |
Labidochromis hongi red top (sweden) superrot | 3-4cm | 8,00 | ||
Labidochromis hongi red top (sweden) superrot | 5-6cm | 11,50 | ||
Labidochromis hongi sunflower | 3-4cm | nicht verfrügbar | 12,60 | |
Labidochromis Mbamba Bay | 3-4cm | 7,00 | ||
Labidochromis spec. perlmutt | WFNZ | 3-4cm | nicht verfügbar | 7,00 |
Lethrinops albus kande | 5-7cm | 14,85 | ||
Lethrinops sp. mbasi Rainbow | 4-6cm | 10,50 | ||
Lethrinops sp. mbasi Rainbow | 10-16cm | nicht verfügbar | 28,75 | |
Lethrinops sp. red cap itungi | 4-5cm | 12,60 | ||
Lethrinops sp. Gold habor | 5-7cm | 13,60 | ||
Melanochromis auratus albino | 4-6cm | 5,75 | ||
Melanochromis auratus | WFNZ | 4-5cm | nicht verfügbar | 6,50 |
Melanochromis chipokae | 4,5-6cm | 8,00 | ||
Melanochromis joanjohnsonae | 4-6cm | nicht verfügbar | 7,00 | |
Melanochromis maingano | 4-5cm | 7,00 | ||
Melanochromis maingano | 6-8cm | 9,80 | ||
Melanochromis lepidiadaptes | 4-5cm | 7,00 | ||
Melanochromis spec nothern blue | WFNZ | 5-6cm | nicht verfügbar | 10,50 |
Metriaclima aurora | WFNZ | 4-5cm | 7,00 | |
Metriaclima callainos kirondo Pearl withe | WFNZ | 3,5cm | 8,00 | |
Metriaclima elongatus chailosi chitande | WFNZ | 4-5cm | 7,00 | |
Metriaclima elongatus chewere | 4-5cm | 7,00 | ||
Metriaclima elongatus Gold Bar Chizumulu | WFNZ | 3-4cm | 8,70 | |
Metriaclima emmiltos Mphanga rocks | 3-4cm | nicht verfügbar | 7,00 | |
Metriaclima estherae maylandia rot/rot | 4-5cm | Angebot bis 28.02. 6,00€ | 7,50 | |
Metriaclima estherae maylandia rot/rot | 6-9cm | 10,50 | ||
Metriaclima estherae maylandia rot/rot | OB | 3-4cm | nicht verfügbar | 8,00 |
Metriaclima estherae minos reef | 4-6cm | zebra rot/blau nur noch Männchen | 7,00 | |
Metriaclima fainzilberi Kirondo | OB | 4-5cm | nicht verfügbar | 6,00 |
Metriaclima fainzilberi luwino | WFNZ | 5-7cm | 9,10 | |
Metriaclima greshakei | 3-4cm | 6,00 | ||
Metriaclima Lombardoi | 4-5cm | 6,00 | ||
Metriaclima membe deep | F2 | 9,50 | ||
Metriaclima msobo magunga | WFNZ | 4-5cm | nicht verfügbar | 11,50 |
Metriaclima zebra Chizumulu Chiwi Rocks OB female | WFNZ | 4-5cm | 7,50 | |
Metriaclima zebra Chesese long pelvic | WFNZ | 4-5cm | Angebot bis 28.02. 6,50€ | 8,00 |
Metriaclima zebra Chesese long pelvic | WFNZ | 6-7cm | 10,50 | |
Metriaclima zebra Dwarf Manda | BB/OB/MC | 5-7cm | selten | 6,70 |
Metriaclima zebra gold kawanga | WFNZ | 3-4cm | Angebot bis 28.02. 5,90€ | 7,90 |
Metriaclima zebra chilumba maisoni reef | F2 | 4-5cm | 8,70 | |
Metriaclima zebra masinje | F1 | 4-6cm | nicht verfügbar | 8,00 |
Nimbochromis livingstoni | 6-8cm | nur noch Männchen | 9,10 | |
Nimbochromis livingstoni | 14-15cm | nur noch Männchen | 15,10 | |
Nimbochromis fuscotaeniatus | 9-14cm | 20,60 | ||
Nimbochromis polystigma | 5-8cm | 13,50 | ||
Nimbochromis venustus | 5-7cm | 7,50 | ||
Otopharynx black orange dorsal | 4-5cm | nicht verfügbar | 10,50 | |
Otopharynx lithobates zimbawe Rock | 6-9cm | 14,85 | ||
Otopharynx tetrastigma | 7-8cm | 1Weibchen | 14,85 | |
Placidochromis electra | 5-7cm | 11,50 | ||
Placidochromis jalo reef | 7-9cm | nicht verfügbar | 16,70 | |
Placidochromis milomo ROT VC10 | 4-6cm | nicht verfügbar ; | 9,10 | |
Placidochromis phenochilus Mdoka whithe lips | WFNZ | 4cm | 11,50 | |
Placidochromis phenochilus Mdoka whithe lips | WFNZ | 4-5cm | nicht verfügbar | 13,50 |
Placidochromis phenochilus Tansania | 5-8cm | 14,70 | ||
Placidochromis sp. Gisseli | 6-9cm | nicht verfügbar | 16,00 | |
Protomelas spilonotus Tanzania | WFNZ | 6-9cm | 12,50 | |
Protomelas spilonotus Tanzania | WFNZ | 8-13cm | nicht verfügbar | 15,00 |
Protomelas sp.steveni taiwan reef | 3-4cm | 8,90 | ||
Protomelas sp.steveni taiwan reef | 6-8cm | 15,00 | ||
Protomelas fire blue | 5-7cm | 12,60 | ||
Protomelas red empress | 6-8cm | 13,70 | ||
Pseudotropheus acei itungi | 5-7cm | 6,90 | ||
Pseudotropheus acei luwala | 4-5cm | nicht verfügbar | 6,50 | |
Pseudotropheus acei ngara withe tail | 4-5cm | Angebot bis 28.02. 4,95€ | 5,70 | |
Pseudotropheus cabro | 5-6cm | nicht verfügbar | 6,70 | |
Pseudotropheus elongatus masimbwe | WFNZ | 4-5cm | 8,00 | |
Pseudotropheus elongatus mphanga | WFNZ | 4-5cm | Angebot bis 28.02. 5,95€ | 7,00 |
Pseudotropheus sp.kingsizei | WFNZ | 4-5cm | 7,00 | |
Pseudotropheus interruptus chizumulae | 4-5cm | 6,50 | ||
Pseudotropheus johanni chiwi | 4-5cm | nicht verfügbar | 8,00 | |
Pseudotropheus Sp.perspicax red top Ndumbi | WFNZ | 4-5cm | 7,50 | |
Pseudotropheus polit | WFNZ | 4cm | nicht verfügbar | 10,50 |
Pseudotropheus saulosi coral megalania | Hybrid | 4-6cm | 7,50 | |
Pseudotropheus williamsi blue lips Makonde | WFNZ | 4-5cm | 11,50 | |
Sciaenochromis fryeri | 4-6cm | 9,00 | ||
Sciaenochromis fryeri | 7-9cm | nicht verfügbar | 15,00 | |
Sciaenochromis fryeri pinkflush | 6-8cm | 17,20 | ||
Tropheops spec. Aurora Mbamba Bay | WFNZ | 5-6cm | nicht verfügbar | 7,00 |
Tropheops spec. lumbira | WFNZ | 4-5cm | 7,00 | |
Tropheops spec. mauve Magunga yellow | WFNZ | 5-7cm | nicht verfügbar | 8,70 |
Tyrannochromis polyodon | 15-18cm | nicht verfügbar | 48,50 | |
Tyrannochromis nigriventer South | WFNZ | 5-7cm | 11,50 | |
Tanganjikabuntbarsche
Art | WF/WFNZ | Größe | Bemerkungen | Preis in EUR |
Altrolamprologus calvus black | 4cm | 9,00 | ||
Altrolamprologus compressiceps Kiku Black Widow | Rarität | 4cm | nicht verfügbar | 10,30 |
Cyphotilapia frontosa Blue Zaire Moba | 3cm | nicht verfügbar | -- | |
Cyphotilapia frontosa Burundi | 4cm | nicht verfügbar | 8,00 | |
Cyprichromis sp leptosoma jumbo Kekese Yellow Head | 4-5m | nicht verfügbar | -- | |
Enantiopus melanogenys Namansi | WFNZ | 4-5cm | nicht verfügbar | 13,70 |
Julidochromis marksmithi kipilli | 3-4cm | 7,00 | ||
Julidochromis marlieri | 3cm | nicht verfügbar | 6,00 | |
Julidochromis transcriptus gombe | 4cm | nicht verfügbar | 7,00 | |
Lamprologus ocelatus gold | 3-4cm | 6,50 | ||
Lepidolamprologus kendalli | 3-4cm | nur wenige | 7,50 | |
Neolamprologus brichardi | 5-6cm | nicht verfügbar | 5,70 | |
Neolamprologus cylindricus isinga Island | 4-5cm | 7,00 | ||
Neolamprologus daffodil Kantalamba | 4-5cm | 7,00 | ||
Neolamprologus multifasciatus | 3-4cm | nicht verfügbar | 7,00 | |
Neolamprologus similis | 3cm | 9,50 | ||
Telmatochromis vittatus Kipili | 4-5cm | 6,00 | ||
Tropheus sp. Black Bemba | 3-4cm | nicht verfügbar | 11,50 | |
Viktoriasee
Art | WF/WFNZ | Größe | Bemerkungen | Preis in EUR |
Haplochromis Rock Kribensis | selten | 3-4cm | nicht verfügbar | -- |
Haplochromis sp.hippo point salmon | Rarität | 4-5cm | nicht verfügbar | |
Haplochromis sp.Thick Skin CH 44 | 3-5cm | nicht verfügbar | ||
Haplochromis sp. yellow belly | 3-4cm | nicht verfügbar | 5,70 | |
Welse und andere
Art | WF/WFNZ | Größe | Bemerkungen | Preis in EUR |
Aethiomastacembelus shiranus (Malawisee-Aal) | WF | 25cm | nicht verfügbar | 99,00 |
Aethiomastacembelus moorii (Tanganjikasee-Aal) | WF | 15-20cm | nicht verfügbar | 59,00 |
Auchenoglanis biscutatus Augenfleckwels |
WF / Fanggebiet Mlagarasi | 8-10cm | nicht verfügbar | 44,90 |
Auchenoglanis occidentalis Augenfleckwels |
WF / Fanggebiet Tanganjikasee Kongolesische Seite | 5-7cm | 42,50 | |
Bagerus meridionales F1 |
Malawiseewels | 35cm | nur noch 1 Tier | 44,90 |
Synodontis multipunktatus | 3-4cm | nicht verfügbar | -- | |
Synodontis multipunktatus | 10-12cm | nicht verfügbar | -- | |
Synodontis petricola lucipinnis | 3-4cm | 5,20 | ||
Synodontis petricola lucipinnis | 6-8cm | 13,70 | ||
Synodontis polli withe | 4-5cm | 7,50 | ||
Elfenwels Acanthicus adonis | 65cm | nicht verfügbar | -- | |
L 18 Golden Nuget | WF | 10-12cm | nicht verfügbar | -- |
L137 Cochliodon soniae Red Bruno | WF | 17-20cm | nicht verfügbar | 56,50 |
L165 Glyptoperichthys gibbicebs Wabenschilderwels |
5-6cm | nicht verfügbar | 7,90 | |
L165 Glyptoperichthys gibbicebs Wabenschilderwels |
10-15cm | nicht verfügbar | 14,90 | |
L165 Glyptoperichthys gibbicebs Wabenschilderwels |
40cm | nicht verfügbar | -- | |
L200 Hemiancistrus | WF | 9-12cm | nicht verfügbar | -- |
L448/LDA67 Panaqolus sp. aff.maccus | 4-5cm | 7,50 | ||
L519 Ancistrus sp Kifneri | 4cm | nicht verfügbar | 35,00 | |
Ancistrus | 4-5cm | 4,50 | ||
Ancistrus | 7-9cm | 6,90 | ||
Ancistrus schleier rot | 4-5cm | nicht verfügbar | 5,90 | |
Ancistrus albino | 3-4cm | nicht verfügbar | 6,000 | |
Pflanzen und Futter
Art | Topf / Bund | Bemerkungen | Preis in EUR |
Anubias bateri nana | Topf | 7,50 | |
Anubias bateri Broad Leaf | Topf | nicht verfügbar | 6,50 |
Anubias heterophylia | Topf | 7,50 | |
Cryptocorine apotogetifolia | Ableger 20cm | 9,50 | |
Micrsorium pteropus | Topf | nicht verfügbar | 5,00 |
Valisneria gigantea | Ableger 40-70cm | 4,00 | |
Valisneria gigantea rubra | Bund | 4,50 |